|
Rajeshwaran's Forum Info | |
Joined: | 18-12-2017 |
Last Visit: | 06-01-2018, 02:43 PM |
Total Threads: | 1 (0.01 threads per day | 0.01 percent of total threads) (Find All Threads) |
Total Posts: | 2 (0.02 posts per day | 0 percent of total posts) (Find All Threads — Find All Posts) |
Time Spent Online: | 3 Hours, 49 Minutes, 6 Seconds |
Members Referred: | 0 |
Reputation: | 0 [Details] |
Rajeshwaran' awards. |
This user has no awards at this time. |
You must be staff or a member to view these options.
Latest Posts | ||
Thread | Forum | Date |
---|---|---|
Regarding non voice project | Call Center/Non-Voice Service Providers List | Dec 22, 2017 @ 08:29 UTC |
Medical Non Voice | Other Call Center Projects / Process | Dec 21, 2017 @ 14:01 UTC |